This page contains a list of recent BCUC decisions affecting BC Hydro in the following categories:
- Revenue requirements
- Pricing principles
- Rate designs
- Long-term resource plans
Revenue requirements
The BCUC has made the following decisions on BC Hydro’s revenue requirement:
| Fiscal year(s) | BCUC decisions |
| F2023 to 2025 | order G-91-23 and order G-154-23 |
| F2022 | order G-187-21 |
| F2020 to 2021 | order G-246-20 |
| F2017 to 2019 | order G-47-18 |
| F2015 to 2016 | order G-48-14 |
| F2011 | order G-180-10 |
| F2009 to 2010 | order G-16-09 |
| F2007 to 2008 | order G-143-06 |
Pricing principles decisions
The BCUC has made the following decisions on BC Hydro’s pricing principles:
| Fiscal year(s) | BCUC decisions |
| F2024 | order G-140-23 |
| F2023 | order G-210-22 |
| F2021 to 2022 | order G-62-20 |
| F2020 | order G-214-18 |
| F2015 to 2016 | order G-13-14 |
| F2012 to 2014 | order G-45-11 |
| F2011 | order G-47-10 |
Rate designs
The BCUC has made the following decisions on BC Hydro’s rate designs:
| Fiscal year(s) | BCUC decisions |
| F2015 | order G-5-17 |
| F2007 | order G-130-07 |
Long-term resource plans
The BCUC has made the following decisions on BC Hydro’s long-term resource plans:
| Proceeding | Application(s) | BCUC decision(s) |
| 2021 Integrated Resource Plan | December 21, 2021 application June 15, 2023 evidentiary update | March 6, 2024 decision (acceptance) |
| 2021 Long-Term Resource Plan Filing Date | July 30, 2020 order from the BCUC | January 27, 2021 decision |
| 2008 Long Term Acquisition Plan | June 12, 2008 application | July 27, 2009 decision (rejection) |
| 2006 Integrated Electricity Plan and Long-term Acquisition Plan | March 29, 2006 application | May 11, 2007 decision (acceptance) |

